The Celestial Wheel: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 46: | Line 46: | ||
* [[The Earth]] represents the constellation of [[The Plow]] | * [[The Earth]] represents the constellation of [[The Plow]] | ||
* [[The Fool]] represents the constellation of [[The Fool]] | * [[The Fool]] represents the constellation of [[The Fool]] | ||
====Wandering Stars:==== | |||
The Spring is associated with the suit of [[Coins]]. Within its house are two wandering stars - Invida, the Dawn Star, represented by the [[Queen of Coins]]; and Mandre, the Bright Star, represented by the [[King of Coins]]. | |||
===Summer: The House of Day=== | ===Summer: The House of Day=== | ||
* [[The Union]] represents the constellation of [[The Lovers]] | * [[The Union]] represents the constellation of [[The Lovers]] | ||
| Line 53: | Line 54: | ||
* [[Strength]] represents the constellation of [[The Throne]] | * [[Strength]] represents the constellation of [[The Throne]] | ||
* [[The Monk]] represents the constellation of [[The Yeoman]] | * [[The Monk]] represents the constellation of [[The Yeoman]] | ||
====Wandering Stars:==== | |||
The Summer is associated with the suit of [[Chalices]]. Within its house are two wandering stars - Ul-Katiba, the Gargantuan Star, represented by [[The Queen of Chalices]]; and Zravost, the Golden Star, represented by [[The King of Chalices]]. | |||
===Autumn: The House of Twilight=== | ===Autumn: The House of Twilight=== | ||
| Line 60: | Line 63: | ||
* [[Man and Beast]] represents the constellation of [[The Archer]] | * [[Man and Beast]] represents the constellation of [[The Archer]] | ||
* [[The Wizard]] represents the constellation of [[The Sorcerer]] | * [[The Wizard]] represents the constellation of [[The Sorcerer]] | ||
====Wandering Stars:==== | |||
The Autumn is associated with the suit of [[Wands]]. Within its house are two wandering stars - [[Inselune]], the Twilight Star, represented by [[The Queen of Wands]]; and [[Lasitat]], the Wandering Star, represented by [[The King of Wands]]. | |||
===Winter: The House of Night === | ===Winter: The House of Night === | ||
| Line 67: | Line 72: | ||
* [[Death]] represents the constellation of [[The Hanged Man]] | * [[Death]] represents the constellation of [[The Hanged Man]] | ||
* [[Chaos]] represents the constellation of [[The Midwife]] | * [[Chaos]] represents the constellation of [[The Midwife]] | ||
====Wandering Stars:==== | |||
The Winter is associated with the suit of [[Swords]]. Within its house are two wandering stars - Ura, the Dark Star, represented by [[The Queen of Swords]]; and Razoi, the Blood Star, represented by [[The King of Swords]]. | |||
Revision as of 23:21, February 6, 2025

The Celestial Wheel was a conceptual, cosmological framework used by the Vistani and the ancient peoples of Barovia to plot the changing of the seasons and foretell the future, in which the cards of the Arcane Cartarok were used to represent stars, planets, constellations and other elements of the sidereal calendar. Each season was assigned seven cards: one for each of the five seasonal zodiac signs, plus two representing the wandering stars associated with that season.
The Axis of the Heavens:
Spring: The House of Dawn
- The Stars represents the constellation of The Lamp
- The Creatures of the Deep represents the constellation of The Trout
- The Innocent represents the constellation of The Youth
- The Earth represents the constellation of The Plow
- The Fool represents the constellation of The Fool
Wandering Stars:
The Spring is associated with the suit of Coins. Within its house are two wandering stars - Invida, the Dawn Star, represented by the Queen of Coins; and Mandre, the Bright Star, represented by the King of Coins.
Summer: The House of Day
- The Union represents the constellation of The Lovers
- The Rider represents the constellation of The Chariot
- The Sun represents the constellation of The Crown
- Strength represents the constellation of The Throne
- The Monk represents the constellation of The Yeoman
Wandering Stars:
The Summer is associated with the suit of Chalices. Within its house are two wandering stars - Ul-Katiba, the Gargantuan Star, represented by The Queen of Chalices; and Zravost, the Golden Star, represented by The King of Chalices.
Autumn: The House of Twilight
- Wisdom represents the constellation of The Raven
- Retribution represents the constellation of The Scythe
- The Temptress represents the constellation of The Maiden
- Man and Beast represents the constellation of The Archer
- The Wizard represents the constellation of The Sorcerer
Wandering Stars:
The Autumn is associated with the suit of Wands. Within its house are two wandering stars - Inselune, the Twilight Star, represented by The Queen of Wands; and Lasitat, the Wandering Star, represented by The King of Wands.
Winter: The House of Night
- The Devil represents the constellation of The Devil
- The Tower represents the constellation of The Prisoner
- The Last Judgement represents the constellation of The Scales
- Death represents the constellation of The Hanged Man
- Chaos represents the constellation of The Midwife
Wandering Stars:
The Winter is associated with the suit of Swords. Within its house are two wandering stars - Ura, the Dark Star, represented by The Queen of Swords; and Razoi, the Blood Star, represented by The King of Swords.