The Celestial Wheel: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
'''The Celestial Wheel''' was a conceptual, cosmological framework used by the [[Vistani]] and the ancient peoples of [[Barovia]] to plot the changing of the seasons and foretell the future, in which the cards of the [[Cartarok]] | '''The Celestial Wheel''' was a conceptual, cosmological framework used by the [[Vistani]] and the ancient peoples of [[Barovia]] to plot the changing of the seasons and foretell the future, in which the cards of the Arcane [[Cartarok]] were used to represent stars, planets, constellations and other elements of the sidereal calendar. | ||
<imagemap> | <imagemap> | ||
File:celestialwheel.jpg|thumb | File:celestialwheel.jpg|thumb|500px|alt=The Celestial Wheel|The Celestial Wheel, represented with cartarok icons. Icons are clickable. | ||
rect 906 22 2000 195 [[The Last Judgment]] | rect 906 22 2000 195 [[The Last Judgment]] | ||
rect 1077 214 1373 388 [[Death]] | rect 1077 214 1373 388 [[Death]] | ||
rect 1216 394 1515 570 [[Chaos]] | rect 1216 394 1515 570 [[Chaos]] | ||
| Line 35: | Line 34: | ||
rect 985 724 1164 1026 [[Fortune]] | rect 985 724 1164 1026 [[Fortune]] | ||
rect 931 1038 1335 1212 [[The Sky]] | rect 931 1038 1335 1212 [[The Sky]] | ||
</imagemap> | |||
===The House of Dawn=== | |||
[[The Stars]] represents the constellation of [[The Lamp]] | |||
[[The Creatures of the Deep]] represents the constellation of [[The Trout]] | |||
[[The Innocent]] represents the constellation of [[The Youth]] | |||
[[The Earth]] represents the constellation of [[The Plow]] | |||
[[The Fool]] represents the constellation of [[The Fool]] | |||
===The House of Day=== | |||
[[The Union]] represents the constellation of [[The Lovers]] | |||
[[The Rider]] represents the constellation of [[The Chariot]] | |||
[[The Sun]] represents the constellation of [[The Crown]] | |||
[[Strength]] represents the constellation of [[The Throne]] | |||
[[The Monk]] represents the constellation of [[The Yeoman]] | |||
===The House of Twilight=== | |||
[[Wisdom]] represents the constellation of [[The Raven]] | |||
[[Retribution]] represents the constellation of [[The Scythe]] | |||
[[The Temptress]] represents the constellation of [[The Maiden]] | |||
[[Man and Beast]] represents the constellation of [[The Archer]] | |||
[[The Wizard]] represents the constellation of [[The Sorcerer]] | |||
===The House of Night === | |||
[[The Devil]] represents the constellation of [[The Devil]] | |||
[[The Tower]] represents the constellation of [[The Prisoner]] | |||
[[The Last Judgement]] represents the constellation of [[The Scales]] | |||
[[Death]] represents the constellation of [[The Hanged Man]] | |||
[[Chaos]] represents the constellation of [[The Midwife]] | |||
Revision as of 23:07, February 6, 2025
The Celestial Wheel was a conceptual, cosmological framework used by the Vistani and the ancient peoples of Barovia to plot the changing of the seasons and foretell the future, in which the cards of the Arcane Cartarok were used to represent stars, planets, constellations and other elements of the sidereal calendar.

The House of Dawn
The Stars represents the constellation of The Lamp The Creatures of the Deep represents the constellation of The Trout The Innocent represents the constellation of The Youth The Earth represents the constellation of The Plow The Fool represents the constellation of The Fool
The House of Day
The Union represents the constellation of The Lovers The Rider represents the constellation of The Chariot The Sun represents the constellation of The Crown Strength represents the constellation of The Throne The Monk represents the constellation of The Yeoman
The House of Twilight
Wisdom represents the constellation of The Raven Retribution represents the constellation of The Scythe The Temptress represents the constellation of The Maiden Man and Beast represents the constellation of The Archer The Wizard represents the constellation of The Sorcerer
The House of Night
The Devil represents the constellation of The Devil The Tower represents the constellation of The Prisoner The Last Judgement represents the constellation of The Scales Death represents the constellation of The Hanged Man Chaos represents the constellation of The Midwife