Barovian Calendar: Difference between revisions
mNo edit summary |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Barovian Calendar''' was a system of datekeeping peculiar to the [[ | The '''Barovian Calendar''' was a system of datekeeping peculiar to the county of [[Barovia]]. The [[wikipedia:lunisolar_calendar|lunisolar calendar]] consisted of twelve lunar months of twenty-eight days, each month corresponding to a complete lunar cycle, with an [[wikipedia:intercalary_month|intercalary month]] inserted every seven years to correct the orientation of the months to the seasons of the 340-day tropical year. | ||
The first day of the Barovian calendar was reckoned from the [[wikipedia:new_moon|new moon]] nearest the [[wikipedia:winter_solstice|winter solstice]]. The months were as follows: | The first day of the Barovian calendar was reckoned from the [[wikipedia:new_moon|new moon]] nearest the [[wikipedia:winter_solstice|winter solstice]]. The months were as follows: | ||
===The | ===The Lunar Months=== | ||
<ol> | <ol> | ||
<li>[[Sečen]], "the burning moon" (referencing the ritual fires lit during this period)</li> | |||
<li>[[Lyiuten]], "the lengthening moon" (in reference to the lengthening of days after the solstice)</li> | <li>[[Lyiuten]], "the lengthening moon" (in reference to the lengthening of days after the solstice)</li> | ||
<li>[[Břežen]], "the birthing moon" (as Barovian deer, rabbits and other creatures often gave birth during this period, and metaphorically the new spring was being born)</li> | <li>[[Břežen]], "the birthing moon" (as Barovian deer, rabbits and other creatures often gave birth during this period, and metaphorically the new spring was being born)</li> | ||
<li>[[Treven]], "the | <li>[[Treven]], "the treacherous moon" (a time of spring storms and unpredictable weather)</li> | ||
<li>[[Květen]], "the flowering moon" (when fruit trees began to bloom)</li> | <li>[[Květen]], "the flowering moon" (when fruit trees began to bloom)</li> | ||
<li>[[Červen]], "the fruiting moon" (the typical orchard harvest period)</li> | <li>[[Červen]], "the fruiting moon" (the typical orchard harvest period)</li> | ||
| Line 13: | Line 14: | ||
<li>[[Sierpen]], "the sickle moon" (the time of harvesting and threshing wheat)</li> | <li>[[Sierpen]], "the sickle moon" (the time of harvesting and threshing wheat)</li> | ||
<li>[[Groznik]], "the new-wine moon" (the grape harvest and [[wikipedia:wine-pressing|wine-pressing]] season)</li> | <li>[[Groznik]], "the new-wine moon" (the grape harvest and [[wikipedia:wine-pressing|wine-pressing]] season)</li> | ||
<li>[[Listopek]], "the | <li>[[Listopek]], "the offering moon" (during which the perishable fruits of the harvest season were consumed or sacrificed)</li> | ||
<li>[[Čežnik]], "the | <li>[[Čežnik]], "the corpse moon" (referencing the infertility of the earth and the death of many plants and animals at the onset of winter)</li></ol> | ||
====The Intercalary Month==== | ====The Intercalary Month==== | ||
Every seven years, it was necessary to include an intercalary month between Čežnik and Sečen, that the latter's bonfire festivals might correctly herald the lengthening of the days. This was: | Every seven years, it was necessary to include an intercalary month between Čežnik and Sečen, that the latter's bonfire festivals might correctly herald the lengthening of the days. This was: | ||
<li>[[Prožhinek]], "the wailing moon" (a period of extended mourning and lamentation during which [[Barovians]] sought [[wikipedia:absolution|forgiveness for their sins]] from [[Mother Night]] and made offerings to the [[Lord of Light]] to ward off the winter)</li></ol> | <ol start=13><li>[[Prožhinek]], "the wailing moon" (a period of extended mourning and lamentation during which [[Barovians]] sought [[wikipedia:absolution|forgiveness for their sins]] from [[Mother Night]] and made offerings to the [[Lord of Light]] to ward off the winter)</li></ol> | ||
===The Astral Signs=== | |||
The Barovian sidereal year was divided into twenty zodiacal constellations, or signs, of 17 days. These were further subdivided into four houses, which represented the seasons: the [[House of Dawn]], the [[House of Day]], the [[House of Twilight]], and the [[House of Night]]. | |||
====The House of Dawn (Spring)==== | |||
<ol> | |||
<li>[[The Lamp]]</li> | |||
<li>[[The Trout]]</li> | |||
<li>[[The Youth]] (Spring Equinox)</li> | |||
<li>[[The Plow]]</li> | |||
<li>[[The Jester]]</li> | |||
</ol> | |||
====The House of Day (Summer)==== | |||
<ol start=6> | |||
<li>[[The Lovers]]</li> | |||
<li>[[The Chariot]]</li> | |||
<li>[[The Crown]] (Summer Solstice)</li> | |||
<li>[[The Throne]]</li> | |||
<li>[[The Yeoman]]</li> | |||
</ol> | |||
====The House of Twilight (Autumn)==== | |||
<ol start=11> | |||
<li>[[The Raven]]</li> | |||
<li>[[The Scythe]]</li> | |||
<li>[[The Maid]] (Autumn Equinox)</li> | |||
<li>[[The Archer]]</li> | |||
<li>[[The Magician]]</li> | |||
</ol> | |||
====The House of Night (Winter)==== | |||
<ol start=16> | |||
<li>[[The Devil]]</li> | |||
<li>[[The Prisoner]]</li> | |||
<li>[[The Hanged Man]] (Winter Equinox)</li> | |||
<li>[[The Scales]]</li> | |||
<li>[[The Midwife]]</li> | |||
</ol> | |||
===The Barovian Week=== | ===The Barovian Week=== | ||
A Barovian week consisted of seven days, each week corresponding to one phase of the moon, with each quarter-moon falling on the first day of the new week (Luna). | A Barovian week consisted of seven days, each week corresponding to one phase of the moon, with each quarter-moon falling on the first day of the new week (Luna). | ||
| Line 27: | Line 62: | ||
<li>[[Tornik]], "second-day"</li> | <li>[[Tornik]], "second-day"</li> | ||
<li>[[Streda]], "third-day"</li> | <li>[[Streda]], "third-day"</li> | ||
<li>[[Čvertek]] " | <li>[[Čvertek]] "fourth-day"</li> | ||
<li>[[Pátek]], " | <li>[[Pátek]], "fifth-day"</li> | ||
<li>[[Subota]], " | <li>[[Subota]], "market-day"</li> | ||
<li>[[Vaskrisenie]], " | <li>[[Vaskrisenie]], "silent-day"</li> | ||
</ol> | </ol> | ||
===Barovian Dates=== | |||
Barovians typically related the date in terms of the number of times the day of the week had elapsed during the month, thus the 128th day after the winter solstice in a given year might plausibly be rendered "3 Tornik, Červen, 745," i.e., the second day of the third phase of the seventh moon cycle since the winter solstice, of the year 745 (indexing event of the year 1 unknown). | Barovians typically related the date in terms of the number of times the day of the week had elapsed during the month, thus the 128th day after the winter solstice in a given year might plausibly be rendered "3 Tornik, Červen, 745," i.e., the second day of the third phase of the seventh moon cycle since the winter solstice, of the year 745 (indexing event of the year 1 unknown). | ||
Latest revision as of 18:32, February 7, 2025
The Barovian Calendar was a system of datekeeping peculiar to the county of Barovia. The lunisolar calendar consisted of twelve lunar months of twenty-eight days, each month corresponding to a complete lunar cycle, with an intercalary month inserted every seven years to correct the orientation of the months to the seasons of the 340-day tropical year.
The first day of the Barovian calendar was reckoned from the new moon nearest the winter solstice. The months were as follows:
The Lunar Months
- Sečen, "the burning moon" (referencing the ritual fires lit during this period)
- Lyiuten, "the lengthening moon" (in reference to the lengthening of days after the solstice)
- Břežen, "the birthing moon" (as Barovian deer, rabbits and other creatures often gave birth during this period, and metaphorically the new spring was being born)
- Treven, "the treacherous moon" (a time of spring storms and unpredictable weather)
- Květen, "the flowering moon" (when fruit trees began to bloom)
- Červen, "the fruiting moon" (the typical orchard harvest period)
- Lyipek, "the linden-blossom moon" (referring to the blooming of the linden tree, an important honey plant)
- Žovten, "the golden moon" (for the ripening wheat and turnning of deciduous leaves)
- Sierpen, "the sickle moon" (the time of harvesting and threshing wheat)
- Groznik, "the new-wine moon" (the grape harvest and wine-pressing season)
- Listopek, "the offering moon" (during which the perishable fruits of the harvest season were consumed or sacrificed)
- Čežnik, "the corpse moon" (referencing the infertility of the earth and the death of many plants and animals at the onset of winter)
The Intercalary Month
Every seven years, it was necessary to include an intercalary month between Čežnik and Sečen, that the latter's bonfire festivals might correctly herald the lengthening of the days. This was:
- Prožhinek, "the wailing moon" (a period of extended mourning and lamentation during which Barovians sought forgiveness for their sins from Mother Night and made offerings to the Lord of Light to ward off the winter)
The Astral Signs
The Barovian sidereal year was divided into twenty zodiacal constellations, or signs, of 17 days. These were further subdivided into four houses, which represented the seasons: the House of Dawn, the House of Day, the House of Twilight, and the House of Night.
The House of Dawn (Spring)
- The Lamp
- The Trout
- The Youth (Spring Equinox)
- The Plow
- The Jester
The House of Day (Summer)
- The Lovers
- The Chariot
- The Crown (Summer Solstice)
- The Throne
- The Yeoman
The House of Twilight (Autumn)
- The Raven
- The Scythe
- The Maid (Autumn Equinox)
- The Archer
- The Magician
The House of Night (Winter)
- The Devil
- The Prisoner
- The Hanged Man (Winter Equinox)
- The Scales
- The Midwife
The Barovian Week
A Barovian week consisted of seven days, each week corresponding to one phase of the moon, with each quarter-moon falling on the first day of the new week (Luna).
Days of the Barovian Week
- Luna, "moon-day"
- Tornik, "second-day"
- Streda, "third-day"
- Čvertek "fourth-day"
- Pátek, "fifth-day"
- Subota, "market-day"
- Vaskrisenie, "silent-day"
Barovian Dates
Barovians typically related the date in terms of the number of times the day of the week had elapsed during the month, thus the 128th day after the winter solstice in a given year might plausibly be rendered "3 Tornik, Červen, 745," i.e., the second day of the third phase of the seventh moon cycle since the winter solstice, of the year 745 (indexing event of the year 1 unknown).