The Celestial Wheel: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''The Celestial Wheel''' | '''The Celestial Wheel''' is a conceptual, cosmological framework used by the [[Vistani]] and the ancient peoples of [[Barovia]] to plot the changing of the seasons and foretell the future, in which the Arcane and Royal cards of the [[Cartarok]] represent stars, planets, constellations and other elements of the sidereal calendar. Each season was assigned seven cards: one for each of the five seasonal zodiac signs, plus two representing the [[wandering stars]] associated with that season. | ||
<imagemap> | <imagemap> | ||
File:celestialwheel.jpg|thumb|500px|alt=The Celestial Wheel|The Celestial Wheel, represented with cartarok icons. Icons are clickable. | File:celestialwheel.jpg|thumb|center|500px|alt=The Celestial Wheel|The Celestial Wheel, represented with cartarok icons. Icons are clickable. | ||
rect 906 22 2000 195 [[The Last Judgment]] | rect 906 22 2000 195 [[The Last Judgment]] | ||
| Line 24: | Line 24: | ||
rect 613 400 916 576 [[The Devil]] | rect 613 400 916 576 [[The Devil]] | ||
rect 751 211 1050 390 [[The Tower]] | rect 751 211 1050 390 [[The Tower]] | ||
rect 1785 324 1954 621 [[The Queen of | rect 1785 324 1954 621 [[The Queen of Chalices]] | ||
rect 1809 1488 1984 1792 [[The King of | rect 1809 1488 1984 1792 [[The King of Chalices]] | ||
rect 1501 1824 1801 1996 [[The Queen of | rect 1501 1824 1801 1996 [[The Queen of Coins]] | ||
rect 369 1833 673 2016 [[The King of | rect 369 1833 673 2016 [[The King of Coins]] | ||
rect 196 1522 361 1821 [[The Queen of Wands]] | rect 196 1522 361 1821 [[The Queen of Wands]] | ||
rect 198 325 378 625 [[The King of Wands]] | rect 198 325 378 625 [[The King of Wands]] | ||
| Line 36: | Line 36: | ||
</imagemap> | </imagemap> | ||
==The House of Dawn:== | |||
[[ | The [[House of Dawn]] roughly corresponds to the [[Spring]] months of the [[Barovian Calendar|Barovian lunisolar calendar]] and was associated with the [[old god]] [[Svitani]], Prince of the Morning, particularly the constellation of [[The Youth]]. | ||
[[ | |||
* [[The Stars]] represents the constellation of [[The Lamp]] | |||
[[The | * [[The Creatures of the Deep]] represents the constellation of [[The Trout]] | ||
[[The | * [[The Innocent]] represents the constellation of [[The Youth]] | ||
[[The | * [[The Earth]] represents the constellation of [[The Plow]] | ||
[[ | * [[The Fool]] represents the constellation of [[The Fool]] | ||
[[The | |||
=== | ====Wandering Stars:==== | ||
The Spring is associated with the suit of [[Chalices]]. Within its house are two wandering stars - [[Invida]], the Dawn Star, represented by the [[Abbess]]; and [[Mandre]], the Bright Star, represented by the [[Hierophant]]. | |||
[[ | |||
[[ | |||
===The House of Night == | ==The House of Day:== | ||
[[The Devil]] represents the constellation of [[The Devil]] | The [[House of Day]] roughly corresponds to the [[Summer]] months of the Barovian lunisolar calendar and was associated with the old god [[Vara]], The Lord of Sheaves, particularly the constellation of [[The Crown]]. | ||
[[The Tower]] represents the constellation of [[The Prisoner]] | |||
[[The Last Judgement]] represents the constellation of [[The Scales]] | * [[The Union]] represents the constellation of [[The Lovers]] | ||
[[Death]] represents the constellation of [[The Hanged Man]] | * [[The Rider]] represents the constellation of [[The Chariot]] | ||
[[Chaos]] represents the constellation of [[The Midwife]] | * [[The Sun]] represents the constellation of [[The Crown]] | ||
* [[Strength]] represents the constellation of [[The Throne]] | |||
* [[The Monk]] represents the constellation of [[The Yeoman]] | |||
====Wandering Stars:==== | |||
The Summer is associated with the suit of [[Coins]]. Within its house are two wandering stars - [[Ul-Katiba]], the Gargantuan Star, represented by the [[Sybarite]]; and [[Zravost]], the Golden Star, represented by the [[Miser]]. | |||
==The House of Twilight:== | |||
The [[House of Twilight]] roughly corresponds to the [[Autumn]] months of the Barovian lunisolar calendar]] and was associated with the old god [[Serka]], The Raven Queen, particularly the constellation of [[The Maiden]]. | |||
* [[Wisdom]] represents the constellation of [[The Raven]] | |||
* [[Retribution]] represents the constellation of [[The Scythe]] | |||
* [[The Temptress]] represents the constellation of [[The Maiden]] | |||
* [[Man and Beast]] represents the constellation of [[The Archer]] | |||
* [[The Wizard]] represents the constellation of [[The Sorcerer]] | |||
====Wandering Stars:==== | |||
The Autumn is associated with the suit of [[Wands]]. Within its house are two wandering stars - [[Inselune]], the Twilight Star, represented by the [[Witch]]; and [[Lasitat]], the Wandering Star, represented by the [[Illusionist]]. | |||
==The House of Night:== | |||
The [[House of Night]] roughly corresponds to the [[Winter]] months of the Barovian lunisolar calendar and was associated with the [[old god]] [[Iarna]], The Mother of Night, particularly the constellation of [[The Scales]]. | |||
* [[The Devil]] represents the constellation of [[The Devil]] | |||
* [[The Tower]] represents the constellation of [[The Prisoner]] | |||
* [[The Last Judgement]] represents the constellation of [[The Scales]] | |||
* [[Death]] represents the constellation of [[The Hanged Man]] | |||
* [[Chaos]] represents the constellation of [[The Midwife]] | |||
====Wandering Stars:==== | |||
The Winter is associated with the suit of [[Swords]]. Within its house are two wandering stars - [[Ura]], the Dark Star, represented by the [[Widow]]; and [[Razoi]], the Blood Star, represented by the [[Voivode]]. | |||
==The Axis of the Heavens:== | |||
In addition to the cards of the four seasonal houses, two cards represent the North Star around which the constellations travel and the Vault of the Heavens through which they make their journey. | |||
* [[Fortune (Cartarok)|Fortune]] represents the [[Avera]], the North Star, Goddess of Fate | |||
* [[The Sky (Cartarok|The Sky]] represents the Vault of the Heavens | |||
Latest revision as of 18:41, February 7, 2025
The Celestial Wheel is a conceptual, cosmological framework used by the Vistani and the ancient peoples of Barovia to plot the changing of the seasons and foretell the future, in which the Arcane and Royal cards of the Cartarok represent stars, planets, constellations and other elements of the sidereal calendar. Each season was assigned seven cards: one for each of the five seasonal zodiac signs, plus two representing the wandering stars associated with that season.

The House of Dawn:
The House of Dawn roughly corresponds to the Spring months of the Barovian lunisolar calendar and was associated with the old god Svitani, Prince of the Morning, particularly the constellation of The Youth.
- The Stars represents the constellation of The Lamp
- The Creatures of the Deep represents the constellation of The Trout
- The Innocent represents the constellation of The Youth
- The Earth represents the constellation of The Plow
- The Fool represents the constellation of The Fool
Wandering Stars:
The Spring is associated with the suit of Chalices. Within its house are two wandering stars - Invida, the Dawn Star, represented by the Abbess; and Mandre, the Bright Star, represented by the Hierophant.
The House of Day:
The House of Day roughly corresponds to the Summer months of the Barovian lunisolar calendar and was associated with the old god Vara, The Lord of Sheaves, particularly the constellation of The Crown.
- The Union represents the constellation of The Lovers
- The Rider represents the constellation of The Chariot
- The Sun represents the constellation of The Crown
- Strength represents the constellation of The Throne
- The Monk represents the constellation of The Yeoman
Wandering Stars:
The Summer is associated with the suit of Coins. Within its house are two wandering stars - Ul-Katiba, the Gargantuan Star, represented by the Sybarite; and Zravost, the Golden Star, represented by the Miser.
The House of Twilight:
The House of Twilight roughly corresponds to the Autumn months of the Barovian lunisolar calendar]] and was associated with the old god Serka, The Raven Queen, particularly the constellation of The Maiden.
- Wisdom represents the constellation of The Raven
- Retribution represents the constellation of The Scythe
- The Temptress represents the constellation of The Maiden
- Man and Beast represents the constellation of The Archer
- The Wizard represents the constellation of The Sorcerer
Wandering Stars:
The Autumn is associated with the suit of Wands. Within its house are two wandering stars - Inselune, the Twilight Star, represented by the Witch; and Lasitat, the Wandering Star, represented by the Illusionist.
The House of Night:
The House of Night roughly corresponds to the Winter months of the Barovian lunisolar calendar and was associated with the old god Iarna, The Mother of Night, particularly the constellation of The Scales.
- The Devil represents the constellation of The Devil
- The Tower represents the constellation of The Prisoner
- The Last Judgement represents the constellation of The Scales
- Death represents the constellation of The Hanged Man
- Chaos represents the constellation of The Midwife
Wandering Stars:
The Winter is associated with the suit of Swords. Within its house are two wandering stars - Ura, the Dark Star, represented by the Widow; and Razoi, the Blood Star, represented by the Voivode.
The Axis of the Heavens:
In addition to the cards of the four seasonal houses, two cards represent the North Star around which the constellations travel and the Vault of the Heavens through which they make their journey.